If your neighborhood has a web address that you'd like to share, please send an email
to friendsofnolinlake@yahoo.com with your neighborhood's name,
a contact name and the web address for the neighborhood association.
|
Nolin Neighborhoods
Neighborhood | Contact | Phone | Web Address |
---|---|---|---|
Alvey Acres | |||
Ambassador Shores | Cody Weiss | http://www.facebook.com/group.php?gid=120536117985668 | |
Arrow Point | |||
A. Sims | |||
Barton Run Heights | www.bartonrunheights.com | ||
Beech Grove | |||
Blands | |||
Blue Valley | |||
B & R | |||
Bradford | |||
Bridgepoint Shores Unit I | |||
Bridgepoint Shores Unit II | |||
Brier Creek Meadows | |||
Brier Hill | |||
B & W | |||
Camp Loucon | 270-242-7160 | www.loucon.org | |
Cave Hollow Bay | Nolin Lake Cave Hollow Bay | ||
Cedar Cove | |||
Cedar Lane Development | Gene Weikel | 270-242-2983 | http://www.cedar-lane-development.com/ |
Cedar Point | |||
Clemons Farm | |||
Conoloway | David Robertson | 502-876-9500 | |
Cub Run Waterview | |||
Decker E | |||
Decker G | |||
Dennison | |||
Diplomat Shores | http://www.facebook.com/group.php?gid=54019253856 | ||
Dreamland | |||
Dr. Thomas | |||
Dudley | |||
Dug Hill | |||
G & B | |||
Goffs Point | |||
Grants | |||
Green Acres | |||
Greensward | 502-836-7722 | www.GreenswardDevelopment.com | |
Greensward II | |||
Greensward III | |||
Greensward IV | |||
Gwyndale | |||
Happy Hunting Ground | |||
Harborview | |||
Hardin's Landing | |||
Haycraft | |||
Hicks | |||
Hidden Cove | http://www.hiddencovekentucky.com/ | ||
Hidden Valley | |||
Higdon Farm | |||
Hillview | Dan Darst | 270-286-9214 | http://www.facebook.com/groups/240351759381439/ |
Holiday Hills I | |||
Holiday Hills II | |||
Hunting Fork | |||
Iberia | |||
Ironwood | Leo Stevenson | 270-286-8058 | |
Johnson Estates | |||
Kaufman | |||
K & P | |||
Lakeview Manor | |||
Laurel Ridge | |||
Laurel Run | |||
Linwood Estates | Sherman Able | 502-456-6543 | |
Linwood Park | |||
Lochober | |||
Lochober II | |||
Logsdon Landing | Lauri Martin | 502-744-4508 | www.logsdonlanding.com |
Lone Valley | |||
Lower Dog Creek | |||
Mallard Point | http://www.mallardpointeatnolinlake.com/ | ||
Marcus | |||
Mayden Trace | Liz D Martin | 270-317-4210 | www.maydentrace.com |
Mayflower | |||
Meredith | |||
Michael's Cove | |||
Moorehaven | |||
Moutardier Bluffs | 502-558-5661 | ||
Moutardier Shores | |||
Moutardier Woods | Laurie Martin | 502-744-4508 | http://www.moutardierwoodsatnolin.com/ |
Myrtle Cove | |||
Nolin Heights | Dennis Hoffman | 502-648-1764 | |
Nolin Heights H | |||
Nolin Lake Estates | Joe Collins | http://nolinlakeestates.com/index.html | |
Nolin Lake Estates IV | |||
Nolin Lakeside | |||
Nolin Park | |||
Nolin River Run | 502-228-4046 | ||
Nolin Terrace | |||
NRPE | |||
Nunns | |||
Oakland | |||
Oakmont Bay | |||
Oakridge | |||
Odd Fellows | 270-862-4172 | ||
Paradise Pennisula | Don Bryant | ||
Peninsula Point | |||
Pine Haven | |||
Pinehurst | |||
Pine Springs | https://www.facebook.com/pages/Pine-Springs-Nolin-Lake/112823115475373 | ||
Ponderosa | Mike McKinley | 270-242-7215 | http://ponderosaboatdock.com/ |
Poplar Ridge | Jimmy Harston | 270-646-3199 | |
Powell | |||
Quail Hollow | |||
Red Rock | Lauri Martin | 502-744-4508 | http://www.nooonway.com/redrockofnolinlake.html |
Rich Bros | |||
R&K Tyrer | Ron Tyrer | ||
Rock Creek Landing | Patrick Clark | www.rockcreeklanding.net | |
Rocky Hills Estates | |||
Rolling Oaks | |||
Sanders | |||
Shilo | |||
Sleepy Hollow | |||
Smith's | |||
South End Retreat | |||
Sport Acres | |||
Sportsman's Paradise | |||
Sunset Harbor | https://www.facebook.com/sunsetharborcommunity | ||
Tara | |||
Timber Ridge | |||
Twin Coves | https://www.facebook.com/groups/115502635137923/ | ||
Twin Oaks | |||
Upper Dog Creek | |||
Wedgewood | |||
Whispering Pines | |||
Whittle | |||
Wilderness Road | |||
Wilson | |||
Windy Ridge | |||
Wolley | |||
Woodland Acres |
Showing 128 items